Bihar, known for its rich history and vibrant culture, has been guided by a series of governors who play a crucial role in the state’s governance. As the constitutional leader, a governor represents the federal government and makes sure the state government runs properly. Governors from a variety of backgrounds have led Bihar over the years, each contributing to the administrative development of the state.
This blog provides you with a comprehensive list of governors of Bihar, emphasizing each one’s name, term, and state of residence. This guide provides a prompt and trustworthy reference to Bihar’s leadership over the years, regardless of your interest in Indian politics, history, or education.
List of Governors of Bihar Before Independence (1936 to 1947)
Sr.No. | Governor’s Name | From | To |
1 | Sir Hugh Dow | 13 May 1946 | August 14, 1947 |
2 | Sir Thomas George Rutherford | 24 April 1944 | May 12, 1946 |
3 | Sir Francis Mudie (acting) | 7 September 1943 | April 23, 1944 |
4 | Sir Thomas George Rutherford | 3 February 1943 | September 6, 1943 |
5 | Sir Thomas Alexander Stewart | 6 August 1939 | February 2, 1943 |
6 | Sir Maurice Garnier Hallett | 17 September 1938 | August 5, 1939 |
7 | Sir Thomas Alexander Stewart (acting) | 15 May 1938 | September 16, 1938 |
8 | Sir Maurice Garnier Hallett | 11 March 1937 | May 15, 1938 |
9 | Sir James David Sifton | 1 April 1936 | March 10, 1937 |
List of Governors of Bihar Post Independence (1947 to Present)

Sr.No. | Governor Name | From | To | Home State |
1 | Arif Mohammad Khan | 2 January 2025 | Incumbent | Uttar Pradesh |
2 | Rajendra Viswanath Arlekar | 17 February 2023 | January 1, 2025 | Goa |
3 | Phagu Chauhan | 29 July 2019 | February 16, 2023 | Uttar Pradesh |
4 | Lalji Tandon | 23 August 2018 | July 28, 2019 | Uttar Pradesh |
5 | Satya Pal Malik | 30 September 2017 | August 23, 2018 | Uttar Pradesh |
6 | Keshari Nath Tripathi (additional charge) | 20 June 2017 | September 29, 2017 | Uttar Pradesh |
7 | Ram Nath Kovind | 16 August 2015 | 20 June 2017 | Uttar Pradesh |
8 | Keshari Nath Tripathi (additional charge) | 27 November 2014 | August 15, 2015 | Uttar Pradesh |
9 | D. Y. Patil | 22 March 2013 | November 26, 2014 | Maharashtra |
10 | Devanand Konwar | 29 June 2009 | March 21, 2013 | Assam |
11 | R. L. Bhatia | 10 July 2008 | June 28, 2009 | Punjab |
12 | R. S. Gavai | 22 June 2006 | July 9, 2008 | Maharashtra |
13 | Gopalkrishna Gandhi | 31 January 2006 | June 21, 2006 | National Capital Territory of Delhi |
14 | Buta Singh | 5 November 2004 | January 29, 2006 | Punjab |
15 | Ved Prakash Marwah (acting) | 1 November 2004 | November 4, 2004 | National Capital Territory of Delhi |
16 | M R Jois | 12 June 2003 | October 31, 2004 | Karnataka |
17 | V. C. Pande | 23 November 1999 | June 12, 2003 | Uttar Pradesh |
18 | Suraj Bhan (additional charge) | 6 October 1999 | November 22, 1999 | Haryana |
19 | Justice B.M. Lall (acting) | 15 March 1999 | October 5, 1999 | National Capital Territory of Delhi |
20 | Sunder Singh Bhandari | 27 April 1998 | March 15, 1999 | Rajasthan |
21 | Akhlaqur Rahman Kidwai | 14 August 1993 | April 26, 1998 | National Capital Territory of Delhi |
22 | Mohammad Shafi Qureshi | 19 March 1991 | August 13, 1993 | Jammu and Kashmir |
23 | B. Satya Narayan Reddy (acting) | 14 February 1991 | March 18, 1991 | Andhra Pradesh |
24 | Mohammad Saleem | 16 February 1990 | February 13, 1991 | Uttar Pradesh |
25 | Justice G.G. Sohoni (acting) | 2 February 1990 | February 16, 1990 | Madhya Pradesh |
26 | Jagannath Pahadia | 3 March 1989 | February 2, 1990 | Rajasthan |
27 | R.D. Pradhan | 29 January 1989 | February 2, 1989 | Maharashtra |
28 | Justice Dipak Kumar Sen (acting) | 24 January 1989 | January 28, 1989 | West Bengal |
29 | Govind Narain Singh | 26 February 1988 | January 24, 1989 | Madhya Pradesh |
30 | P. Venkatasubbaiah | 15 March 1985 | February 25, 1988 | Andhra Pradesh |
31 | Akhlaqur Rahman Kidwai | 20 September 1979 | March 15, 1985 | National Capital Territory of Delhi |
32 | Justice K.B.N. Singh (acting) | 31 January 1979 | September 19, 1979 | Bihar |
33 | Jagannath Kaushal | 16 June 1976 | January 31, 1979 | Chandigarh |
34 | Ramchandra Dhondiba Bhandare | 4 February 1973 | June 15, 1976 | Maharashtra |
35 | Dev Kant Baruah | 1 February 1971 | February 4, 1973 | Assam |
36 | Justice U.N. Sinha (acting) | 21 January 1971 | January 31, 1971 | Bihar |
37 | Nityanand Kanungo | 7 December 1967 | January 20, 1971 | Orissa |
38 | M. A. Ayyangar | 12 May 1962 | December 6, 1967 | Andhra Pradesh |
39 | Zakir Hussain | 6 July 1957 | May 11, 1962 | Andhra Pradesh |
40 | R. R. Diwakar | 15 June 1952 | July 5, 1957 | Karnataka |
41 | Madhav Shrihari Aney | 12 January 1948 | June 14, 1952 | Maharashtra |
42 | Jairamdas Daulatram | 15 August 1947 | January 11, 1948 | Maharashtra |
Suggested Read: GST Software in India
Closing
Bihar’s governors have played a significant role in maintaining the state’s administrative balance and guiding its governance over the years. By understanding their tenure, home state, and contributions, we get a clearer picture of the state’s political and administrative history.
This comprehensive list of governors of Bihar serves as a valuable reference for students, researchers, and anyone interested in Indian politics. Tracking the leadership changes over time also helps highlight the evolving nature of governance in one of India’s most historically important states. Stay informed about Bihar’s governors to appreciate the state’s rich political landscape better.
FAQs
1. Who is the Current Governor of Bihar?
The current governor of Bihar is [Insert Current Governor Name], serving since [Start Date].
2. What is the Role of a Governor in Bihar?
The governor acts as the constitutional head of the state, ensuring smooth governance, overseeing administrative functions, and representing the central government.
3. How long is a Governor’s Tenure in Bihar?
A governor’s tenure in Bihar, like other Indian states, is typically five years, although it can be extended or shortened by the President of India.
4. Can a Governor in Bihar be from another state?
Yes, governors are usually appointed from outside the state to maintain neutrality and are not required to be residents of Bihar.
5. Can a Governor in Bihar be removed before their Tenure Ends?
Yes, a governor can be removed by the President of India at any time before the completion of their tenure.